Trade (€) | Last | Dif. | Dif. % |
---|---|---|---|
Previous | 1.2700 | -0.0100 | -0.79 |
Opening | 1.2720 | -0.0120 | -0.79 |
High Session | 1.3000 | -0.0400 | -3.08 |
Low Session | 1.2560 | 0.0040 | 0.00 |
Last Year | 0.7495 | 0.5105 | 68.05 |
Annual High | 1.4500 | -0.1900 | -13.10 |
Annual Low | 0.7540 | 0.5060 | 67.64 |
Volume Data | |
---|---|
Volume | 195,885 |
Cash | 249,861 |
Yearly Shares | 109,263,422 |
Daily Average Shares [Y] | 546,317 |
Turnover (in months) | 36.63 |
Nominal Value | 0.10 |
Currency | EUR |
Yield | |
---|---|
YTD Yield (%) | 68.05 |
Daily High Yield (%) | 21.99 |
Daily Average Yield (%) | 0.04 |
Daily Low Yield (%) | -7.00 |
52W Change (%) | 50.18 |
Economic Ratios | |
---|---|
Market Capitalization (M€) | 554.78 |